/BCO-DMO/CC_Fishery_Adaptations/catch_revenue_by_community ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Catch revenue by community
#  PI: Lauren Rogers & Malin Pinsky
#  Version date: 24-April-2019
=========================
community                             years  sppcode  sppname                                     species                         lbs_caught    totalCatch  pCatch        meanPrice  rev           totalRev    pRev          
-------------------------
barnegat_nj-gillnet                   13     RED      REDFISH / OCEAN PERCH                       sebastes fasciatus              40            20865568    0             1.6264     65.05         14066397    0             
barnegat_nj-gillnet                   13     DGNS     DOGFISH, SPECIES NOT SPECIFIED              NA                              5716          20865568    0.00027       0.4938     2822.29       14066397    2.00E-04      
barnegat_nj-gillnet                   13     FLGS     FLOUNDER, WITCH / GRAY SOLE                 glyptocephalus cynoglossus      10            20865568    0             2.0851     20.85         14066397    0             
barnegat_nj-gillnet                   13     OFF      OTHER FIN FISH                              NA                              164           20865568    1.00E-05      1.3665     224.11        14066397    2.00E-05      
barnegat_nj-gillnet                   13     HAL      HALIBUT, ATLANTIC                           hippoglossus hippoglossus       25            20865568    0             4.6128     115.32        14066397    1.00E-05      
barnegat_nj-gillnet                   13     HADD     HADDOCK                                     melanogrammus aeglefinus        2724          20865568    0.00013       2.0887     5689.68       14066397    4.00E-04      
barnegat_nj-gillnet                   13     HERR     HERRING, ATLANTIC                           clupea harengus                 14532         20865568    7.00E-04      0.1835     2667.16       14066397    0.00019       
barnegat_nj-gillnet                   13     EELA     EEL, AMERICAN                               NA                              7             20865568    0             6.2628     43.84         14066397    0             
barnegat_nj-gillnet                   13     MACK     MACKEREL, ATLANTIC                          scomber scombrus                21477         20865568    0.00103       0.2417     5191.35       14066397    0.00037       
barnegat_nj-gillnet                   13     LOB      LOBSTER, AMERICAN                           homarus americanus              2202          20865568    0.00011       5.4637     12031.02      14066397    0.00086       
barnegat_nj-gillnet                   13     SKWIN    SKATE, WINTER (BIG)                         leucoraja ocellata              71861         20865568    0.00344       0.2565     18433.76      14066397    0.00131       
barnegat_nj-gillnet                   13     SPOT     SPOT                                        NA                              8290          20865568    4.00E-04      0.6627     5494.1        14066397    0.00039       
barnegat_nj-gillnet                   13     BUT      BUTTERFISH                                  peprilus triacanthus            32864         20865568    0.00158       0.7707     25329.1       14066397    0.0018        
barnegat_nj-gillnet                   13     CRJ      CRAB, JONAH                                 NA                              2208          20865568    0.00011       1.183      2612.14       14066397    0.00019       
barnegat_nj-gillnet                   13     RHAK     HAKE, RED / LING                            urophycis chuss                 43            20865568    0             0.5392     23.18         14066397    0             
barnegat_nj-gillnet                   13     WHKC     WHELK, CHANNELED                            NA                              78            20865568    0             2.515      196.17        14066397    1.00E-05      
barnegat_nj-gillnet                   13     SKATW    SKATE WINGS UNCLASSIFIED                    NA                              1762251       20865568    0.08446       0.2565     452051.98     14066397    0.03214       
barnegat_nj-gillnet                   13     WHAK     HAKE, WHITE                                 urophycis tenuis                92            20865568    0             0.7441     68.46         14066397    0             
barnegat_nj-gillnet                   13     DRUMB    DRUM, BLACK                                 NA                              4267          20865568    2.00E-04      0.3544     1512.26       14066397    0.00011       
barnegat_nj-gillnet                   13     FLDR     FLOUNDER, SPECIES NOT SPECIFIED             NA                              17            20865568    0             0.8906     15.14         14066397    0             
barnegat_nj-gillnet                   13     SCUP     SCUP / PORGY                                stenotomus chrysops             103           20865568    0             0.7253     74.71         14066397    1.00E-05      
barnegat_nj-gillnet                   13     SROB     SEA ROBINS                                  NA                              2207          20865568    0.00011       0.2194     484.16        14066397    3.00E-05      
barnegat_nj-gillnet                   13     CRB      CRAB, BLUE                                  NA                              9             20865568    0             1.3026     11.72         14066397    0             
barnegat_nj-gillnet                   13     WKSQ     WEAKFISH / SQUETEAGUE / GRAY SEA TROUT      cynoscion regalis               139427        20865568    0.00668       1.3058     182069.6      14066397    0.01294       
barnegat_nj-gillnet                   13     POLL     POLLOCK                                     pollachius virens               24            20865568    0             1.0419     25.01         14066397    0             
barnegat_nj-gillnet                   13     SCAL     SCALLOP, SEA                                placopecten magellanicus        823           20865568    4.00E-05      8.1272     6688.67       14066397    0.00048       
barnegat_nj-gillnet                   13     FLBB     FLOUNDER, WINTER / BLACKBACK                pseudopleuronectes americanus   198           20865568    1.00E-05      1.8452     365.34        14066397    3.00E-05      
barnegat_nj-gillnet                   13     FLSD     FLOUNDER, SAND-DAB / WINDOWPANE / BRILL     scophthalmus aquosus            12            20865568    0             0.6223     7.47          14066397    0             
barnegat_nj-gillnet                   13     SKATE    SKATE UNCLASSIFIED                          NA                              866377        20865568    0.04152       0.2565     222242.71     14066397    0.0158        
barnegat_nj-gillnet                   13     WHKNS    WHELK / CONCH, SPECIES NOT SPECIFIED        NA                              1043          20865568    5.00E-05      2.515      2623.14       14066397    0.00019       
barnegat_nj-gillnet                   13     COD      COD                                         gadus morhua                    151           20865568    1.00E-05      1.977      298.53        14066397    2.00E-05      
barnegat_nj-gillnet                   13     SHSB     SHARK, SANDBAR                              NA                              3177          20865568    0.00015       0.6286     1996.91       14066397    0.00014       
barnegat_nj-gillnet                   13     SHAK     HAKE, SILVER / WHITING                      merluccius bilinearis           487           20865568    2.00E-05      0.6097     296.94        14066397    2.00E-05      
barnegat_nj-gillnet                   13     HRBB     HERRING, BLUE BACK                          NA                              24            20865568    0             0.5116     12.28         14066397    0             
barnegat_nj-gillnet                   13     CRO      CROAKER, ATLANTIC                           micropogonias undulatus         1053311       20865568    0.05048       0.4727     497917.6      14066397    0.0354        
barnegat_nj-gillnet                   13     FLUKE    FLOUNDER, SUMMER / FLUKE                    paralichthys dentatus           52822         20865568    0.00253       2.2198     117256.25     14066397    0.00834       
barnegat_nj-gillnet                   13     SHAD     SHAD, AMERICAN                              NA                              84902         20865568    0.00407       0.8775     74503.16      14066397    0.0053        
barnegat_nj-gillnet                   13     STB      STRIPED BASS                                NA                              0             20865568    0             3.6301     0             14066397    0             
barnegat_nj-gillnet                   13     MEN      MENHADEN                                    NA                              521142        20865568    0.02498       0.1027     53515.76      14066397    0.0038        
barnegat_nj-gillnet                   13     MONKT    MONK TAILS                                  lophius americanus              581374        20865568    0.02786       1.3053     758859.9      14066397    0.05395       
barnegat_nj-gillnet                   13     SHBT     SHARK, BLACKTIP                             NA                              4890          20865568    0.00023       1.1455     5601.71       14066397    4.00E-04      
barnegat_nj-gillnet                   13     LOL      SQUID / LOLIGO                              loligo pealeii                  27            20865568    0             0.9105     24.58         14066397    0             
barnegat_nj-gillnet                   13     SKL      SKATE, LITTLE (SUMMER)                      NA                              10            20865568    0             0.1141     1.14          14066397    0             
barnegat_nj-gillnet                   13     BSB      BLACK SEA BASS                              centropristis striata           263           20865568    1.00E-05      2.6476     696.33        14066397    5.00E-05      
barnegat_nj-gillnet                   13     CUN      CUNNER                                      NA                              3             20865568    0             0.6476     1.94          14066397    0             
barnegat_nj-gillnet                   13     ALB      TUNA, ALBACORE                              NA                              36779         20865568    0.00176       0.9218     33902.37      14066397    0.00241       
barnegat_nj-gillnet                   13     DGSM     DOGFISH, SMOOTH                             NA                              1283520       20865568    0.06151       0.5791     743315.62     14066397    0.05284       
barnegat_nj-gillnet                   13     DGSP     DOGFISH, SPINY                              squalus acanthias               3632320       20865568    0.17408       0.2196     797572.79     14066397    0.0567        
barnegat_nj-gillnet                   13     MONK     MONKFISH / ANGLERFISH / GOOSEFISH           lophius americanus              6349045       20865568    0.30428       1.3053     8287325.66    14066397    0.58916       
barnegat_nj-gillnet                   13     TAU      TAUTOG                                      NA                              780           20865568    4.00E-05      2.5538     1991.97       14066397    0.00014       
barnegat_nj-gillnet                   13     SKWINW   SKATE WINGS, WINTER (BIG)                   leucoraja ocellata              641581        20865568    0.03075       0.2565     164578.12     14066397    0.0117        
barnegat_nj-gillnet                   13     BLU      BLUEFISH                                    pomatomus saltatrix             2956825       20865568    0.14171       0.533      1575977.65    14066397    0.11204       
barnegat_nj-gillnet                   13     WHK      WHITING, KING / KINGFISH                    menticirrhus americanus         1708          20865568    8.00E-05      0.9077     1550.43       14066397    0.00011       
barnstable_ma-groundfish-65minus      14     ILX      SQUID / ILLEX                               illex illecebrosus              63040         3792005     0.01662       0.6667     42026.98      6557657     0.00641       
barnstable_ma-groundfish-65minus      14     FLUKE    FLOUNDER, SUMMER / FLUKE                    paralichthys dentatus           627817        3792005     0.16556       2.6805     1682884.31    6557657     0.25663       
barnstable_ma-groundfish-65minus      14     WHKC     WHELK, CHANNELED                            NA                              48848         3792005     0.01288       6.6039     322587.85     6557657     0.04919       
barnstable_ma-groundfish-65minus      14     FLBB     FLOUNDER, WINTER / BLACKBACK                pseudopleuronectes americanus   60643         3792005     0.01599       1.8047     109444.32     6557657     0.01669       
barnstable_ma-groundfish-65minus      14     POLL     POLLOCK                                     pollachius virens               9104          3792005     0.0024        0.817      7438.39       6557657     0.00113       
barnstable_ma-groundfish-65minus      14     OFF      OTHER FIN FISH                              NA                              20            3792005     0             0.8437     16.87         6557657     0             
barnstable_ma-groundfish-65minus      14     SROB     SEA ROBINS                                  NA                              9             3792005     0             0.3133     2.82          6557657     0             
barnstable_ma-groundfish-65minus      14     SKATE    SKATE UNCLASSIFIED                          NA                              15769         3792005     0.00416       0.2523     3979.1        6557657     0.00061       
barnstable_ma-groundfish-65minus      14     TAU      TAUTOG                                      NA                              4721          3792005     0.00124       2.5363     11973.89      6557657     0.00183       
barnstable_ma-groundfish-65minus      14     RHAK     HAKE, RED / LING                            urophycis chuss                 2250          3792005     0.00059       0.4325     973.02        6557657     0.00015       
barnstable_ma-groundfish-65minus      14     SKATW    SKATE WINGS UNCLASSIFIED                    NA                              11480         3792005     0.00303       0.2523     2896.83       6557657     0.00044       
barnstable_ma-groundfish-65minus      14     SKL      SKATE, LITTLE (SUMMER)                      NA                              1900          3792005     5.00E-04      0.1265     240.35        6557657     4.00E-05      
barnstable_ma-groundfish-65minus      14     FLYT     FLOUNDER, YELLOWTAIL                        limanda ferruginea              96833         3792005     0.02554       1.5731     152330.89     6557657     0.02323       
barnstable_ma-groundfish-65minus      14     SKWIN    SKATE, WINTER (BIG)                         leucoraja ocellata              2025          3792005     0.00053       0.2523     510.98        6557657     8.00E-05      
barnstable_ma-groundfish-65minus      14     MONK     MONKFISH / ANGLERFISH / GOOSEFISH           lophius americanus              28317         3792005     0.00747       1.0867     30770.98      6557657     0.00469       
barnstable_ma-groundfish-65minus      14     FLGS     FLOUNDER, WITCH / GRAY SOLE                 glyptocephalus cynoglossus      331021        3792005     0.08729       2.1902     725006.34     6557657     0.11056       
barnstable_ma-groundfish-65minus      14     HAKNS    HAKE,SPECIES NOT SPECIFIED                  NA                              2675          3792005     7.00E-04      0.5962     1594.76       6557657     0.00024       
barnstable_ma-groundfish-65minus      14     MONKT    MONK TAILS                                  lophius americanus              52769         3792005     0.01392       1.0867     57342.02      6557657     0.00874       
barnstable_ma-groundfish-65minus      14     CRRD     CRAB, RED                                   NA                              40            3792005     1.00E-05      1.0972     43.89         6557657     1.00E-05      
barnstable_ma-groundfish-65minus      14     WKSQ     WEAKFISH / SQUETEAGUE / GRAY SEA TROUT      cynoscion regalis               11960         3792005     0.00315       1.4797     17696.94      6557657     0.0027        
barnstable_ma-groundfish-65minus      14     DGSP     DOGFISH, SPINY                              squalus acanthias               1200          3792005     0.00032       0.2395     287.45        6557657     4.00E-05      
barnstable_ma-groundfish-65minus      14     WHK      WHITING, KING / KINGFISH                    menticirrhus americanus         1688          3792005     0.00044       1.176      1985.15       6557657     3.00E-04      
barnstable_ma-groundfish-65minus      14     SQNS     SQUID, SPECIES NOT SPECIFIED                NA                              59347         3792005     0.01565       1.0085     59849.45      6557657     0.00913       
barnstable_ma-groundfish-65minus      14     WHKNS    WHELK / CONCH, SPECIES NOT SPECIFIED        NA                              60038         3792005     0.01583       6.6039     396485.62     6557657     0.06046       
barnstable_ma-groundfish-65minus      14     TILEG    TILEFISH, GOLDEN                            NA                              1421          3792005     0.00038       1.9239     2733.8        6557657     0.00042       
barnstable_ma-groundfish-65minus      14     FLDAB    FLOUNDER, AMERICAN PLAICE /DAB              hippoglossoides platessoides    28010         3792005     0.00739       1.6425     46005.88      6557657     0.00702       
barnstable_ma-groundfish-65minus      14     WHAK     HAKE, WHITE                                 urophycis tenuis                6209          3792005     0.00164       1.0466     6498.49       6557657     0.00099       
barnstable_ma-groundfish-65minus      14     BSB      BLACK SEA BASS                              centropristis striata           29566         3792005     0.0078        2.8869     85354.29      6557657     0.01302       
barnstable_ma-groundfish-65minus      14     SKWINW   SKATE WINGS, WINTER (BIG)                   leucoraja ocellata              880           3792005     0.00023       0.2523     222.06        6557657     3.00E-05      
barnstable_ma-groundfish-65minus      14     BLU      BLUEFISH                                    pomatomus saltatrix             20892         3792005     0.00551       0.6365     13297.06      6557657     0.00203       
barnstable_ma-groundfish-65minus      14     CUSK     CUSK                                        brosme brosme                   550           3792005     0.00014       0.8118     446.47        6557657     7.00E-05      
barnstable_ma-groundfish-65minus      14     SHAK     HAKE, SILVER / WHITING                      merluccius bilinearis           9630          3792005     0.00254       0.5962     5741.13       6557657     0.00088       
barnstable_ma-groundfish-65minus      14     MACK     MACKEREL, ATLANTIC                          scomber scombrus                613           3792005     0.00016       0.243      148.95        6557657     2.00E-05      
barnstable_ma-groundfish-65minus      14     RED      REDFISH / OCEAN PERCH                       sebastes fasciatus              975           3792005     0.00026       0.6935     676.19        6557657     1.00E-04      
barnstable_ma-groundfish-65minus      14     STB      STRIPED BASS                                NA                              38            3792005     1.00E-05      2.8118     106.85        6557657     2.00E-05      
barnstable_ma-groundfish-65minus      14     LOB      LOBSTER, AMERICAN                           homarus americanus              11474         3792005     0.00303       5.2655     60416.37      6557657     0.00921       
barnstable_ma-groundfish-65minus      14     DGSM     DOGFISH, SMOOTH                             NA                              370           3792005     1.00E-04      0.339      125.44        6557657     2.00E-05      
barnstable_ma-groundfish-65minus      14     CRHS     CRAB, HORSESHOE                             NA                              58411         3792005     0.0154        1.0067     58805         6557657     0.00897       
barnstable_ma-groundfish-65minus      14     BUT      BUTTERFISH                                  peprilus triacanthus            4677          3792005     0.00123       0.6324     2957.88       6557657     0.00045       
barnstable_ma-groundfish-65minus      14     SCUP     SCUP / PORGY                                stenotomus chrysops             534642        3792005     0.14099       0.854      456592.13     6557657     0.06963       
barnstable_ma-groundfish-65minus      14     HADD     HADDOCK                                     melanogrammus aeglefinus        68118         3792005     0.01796       1.527      104018.91     6557657     0.01586       
barnstable_ma-groundfish-65minus      14     DGNS     DOGFISH, SPECIES NOT SPECIFIED              NA                              0             3792005     0             0.5619     0             6557657     0             
barnstable_ma-groundfish-65minus      14     SCAL     SCALLOP, SEA                                placopecten magellanicus        4874          3792005     0.00128       8.3648     40770.17      6557657     0.00622       
barnstable_ma-groundfish-65minus      14     WHKL     WHELK, LIGHTNING                            NA                              1135          3792005     3.00E-04      6.6039     7495.44       6557657     0.00114       
barnstable_ma-groundfish-65minus      14     COD      COD                                         gadus morhua                    199110        3792005     0.05251       1.6366     325865.84     6557657     0.04969       
barnstable_ma-groundfish-65minus      14     WHKN     WHELK, KNOBBED                              NA                              132438        3792005     0.03493       3.6909     488821.63     6557657     0.07454       
barnstable_ma-groundfish-65minus      14     HERR     HERRING, ATLANTIC                           clupea harengus                 200           3792005     5.00E-05      0.1796     35.91         6557657     1.00E-05      
barnstable_ma-groundfish-65minus      14     LOL      SQUID / LOLIGO                              loligo pealeii                  1161953       3792005     0.30642       1.0509     1221068.19    6557657     0.1862        
barnstable_ma-groundfish-65minus      14     TILEB    TILEFISH, BLUELINE                          NA                              200           3792005     5.00E-05      1.2835     256.7         6557657     4.00E-05      
barnstable_ma-groundfish-65minus      14     FLSD     FLOUNDER, SAND-DAB / WINDOWPANE / BRILL     scophthalmus aquosus            595           3792005     0.00016       0.5237     311.62        6557657     5.00E-05      
barnstable_ma-groundfish-65minus      14     HAL      HALIBUT, ATLANTIC                           hippoglossus hippoglossus       105           3792005     3.00E-05      4.909      515.45        6557657     8.00E-05      
beaufort_nc-groundfish-65plus         18     SHR      SHRIMP (PANDALID)                           NA                              30980         13367895    0.00232       0.797      24689.67      22844867    0.00108       
beaufort_nc-groundfish-65plus         18     BUT      BUTTERFISH                                  peprilus triacanthus            7301          13367895    0.00055       0.6107     4458.69       22844867    2.00E-04      
beaufort_nc-groundfish-65plus         18     SKATW    SKATE WINGS UNCLASSIFIED                    NA                              550           13367895    4.00E-05      0.3312     182.15        22844867    1.00E-05      
beaufort_nc-groundfish-65plus         18     SCUP     SCUP / PORGY                                stenotomus chrysops             65315         13367895    0.00489       0.6579     42972.13      22844867    0.00188       
beaufort_nc-groundfish-65plus         18     MEN      MENHADEN                                    NA                              35900         13367895    0.00269       0.1193     4281.78       22844867    0.00019       
beaufort_nc-groundfish-65plus         18     TILE     TILEFISH, SPECIES NOT SPECIFIED             NA                              219           13367895    2.00E-05      8.9096     1951.2        22844867    9.00E-05      
beaufort_nc-groundfish-65plus         18     DGSM     DOGFISH, SMOOTH                             NA                              570           13367895    4.00E-05      0.3454     196.88        22844867    1.00E-05      
beaufort_nc-groundfish-65plus         18     FLGS     FLOUNDER, WITCH / GRAY SOLE                 glyptocephalus cynoglossus      2026          13367895    0.00015       0.9771     1979.59       22844867    9.00E-05      
beaufort_nc-groundfish-65plus         18     SPOT     SPOT                                        NA                              14228         13367895    0.00106       0.6934     9865.23       22844867    0.00043       
beaufort_nc-groundfish-65plus         18     MONK     MONKFISH / ANGLERFISH / GOOSEFISH           lophius americanus              34212         13367895    0.00256       1.2513     42810.02      22844867    0.00187       
beaufort_nc-groundfish-65plus         18     TILEG    TILEFISH, GOLDEN                            NA                              914           13367895    7.00E-05      2.7552     2518.23       22844867    0.00011       
beaufort_nc-groundfish-65plus         18     WKSQ     WEAKFISH / SQUETEAGUE / GRAY SEA TROUT      cynoscion regalis               167566        13367895    0.01254       0.9667     161989.71     22844867    0.00709       
beaufort_nc-groundfish-65plus         18     WHK      WHITING, KING / KINGFISH                    menticirrhus americanus         10957         13367895    0.00082       1.2222     13391.98      22844867    0.00059       
beaufort_nc-groundfish-65plus         18     DRUMB    DRUM, BLACK                                 NA                              11148         13367895    0.00083       0.4197     4678.7        22844867    2.00E-04      
beaufort_nc-groundfish-65plus         18     SHAK     HAKE, SILVER / WHITING                      merluccius bilinearis           15420         13367895    0.00115       1.624      25041.92      22844867    0.0011        
beaufort_nc-groundfish-65plus         18     FLYT     FLOUNDER, YELLOWTAIL                        limanda ferruginea              4041          13367895    3.00E-04      1.6802     6789.82       22844867    3.00E-04      
beaufort_nc-groundfish-65plus         18     BSB      BLACK SEA BASS                              centropristis striata           227914        13367895    0.01705       2.4007     547144.48     22844867    0.02395       
beaufort_nc-groundfish-65plus         18     WHKC     WHELK, CHANNELED                            NA                              870           13367895    6.00E-05      5.1674     4495.63       22844867    2.00E-04      
beaufort_nc-groundfish-65plus         18     FLUKE    FLOUNDER, SUMMER / FLUKE                    paralichthys dentatus           7876393       13367895    0.5892        2.4104     18985410.55   22844867    0.83106       
beaufort_nc-groundfish-65plus         18     POLL     POLLOCK                                     pollachius virens               1274          13367895    1.00E-04      0.881      1122.46       22844867    5.00E-05      
beaufort_nc-groundfish-65plus         18     TILEB    TILEFISH, BLUELINE                          NA                              400           13367895    3.00E-05      1.6366     654.63        22844867    3.00E-05      
beaufort_nc-groundfish-65plus         18     TAU      TAUTOG                                      NA                              242           13367895    2.00E-05      1.0257     248.22        22844867    1.00E-05      
beaufort_nc-groundfish-65plus         18     SHRP     SHRIMP (PENAEID)                            NA                              4             13367895    0             2.4164     9.67          22844867    0             
beaufort_nc-groundfish-65plus         18     MONKT    MONK TAILS                                  lophius americanus              10330         13367895    0.00077       1.2513     12926.09      22844867    0.00057       
beaufort_nc-groundfish-65plus         18     CRO      CROAKER, ATLANTIC                           micropogonias undulatus         4133851       13367895    0.30924       0.5067     2094459.27    22844867    0.09168       
beaufort_nc-groundfish-65plus         18     SCAL     SCALLOP, SEA                                placopecten magellanicus        33372         13367895    0.0025        7.5233     251068.38     22844867    0.01099       
beaufort_nc-groundfish-65plus         18     LOB      LOBSTER, AMERICAN                           homarus americanus              4             13367895    0             5.1766     20.71         22844867    0             
beaufort_nc-groundfish-65plus         18     STB      STRIPED BASS                                NA                              51041         13367895    0.00382       2.229      113768.6      22844867    0.00498       
beaufort_nc-groundfish-65plus         18     ILX      SQUID / ILLEX                               illex illecebrosus              1500          13367895    0.00011       0.5511     826.64        22844867    4.00E-05      
beaufort_nc-groundfish-65plus         18     WHKN     WHELK, KNOBBED                              NA                              400           13367895    3.00E-05      2.3978     959.11        22844867    4.00E-05      
beaufort_nc-groundfish-65plus         18     SROB     SEA ROBINS                                  NA                              87            13367895    1.00E-05      0.3347     29.12         22844867    0             
beaufort_nc-groundfish-65plus         18     FLSD     FLOUNDER, SAND-DAB / WINDOWPANE / BRILL     scophthalmus aquosus            20            13367895    0             0.6104     12.21         22844867    0             
beaufort_nc-groundfish-65plus         18     WHB      WHITING, BLACK                              NA                              157           13367895    1.00E-05      1.624      254.97        22844867    1.00E-05      
beaufort_nc-groundfish-65plus         18     BLU      BLUEFISH                                    pomatomus saltatrix             110831        13367895    0.00829       0.3963     43921.12      22844867    0.00192       
beaufort_nc-groundfish-65plus         18     HERR     HERRING, ATLANTIC                           clupea harengus                 3000          13367895    0.00022       0.1025     307.37        22844867    1.00E-05      
beaufort_nc-groundfish-65plus         18     LOL      SQUID / LOLIGO                              loligo pealeii                  40434         13367895    0.00302       1.0102     40847.26      22844867    0.00179       
beaufort_nc-groundfish-65plus         18     FLDR     FLOUNDER, SPECIES NOT SPECIFIED             NA                              281107        13367895    0.02103       1.3442     377854.08     22844867    0.01654       
beaufort_nc-groundfish-65plus         18     SQNS     SQUID, SPECIES NOT SPECIFIED                NA                              1680          13367895    0.00013       0.7852     1319.12       22844867    6.00E-05      
beaufort_nc-groundfish-65plus         18     WHKNS    WHELK / CONCH, SPECIES NOT SPECIFIED        NA                              1212          13367895    9.00E-05      5.1674     6262.87       22844867    0.00027       
beaufort_nc-groundfish-65plus         18     OFF      OTHER FIN FISH                              NA                              14900         13367895    0.00112       0.8488     12647.84      22844867    0.00055       
beaufort_nc-groundfish-65plus         18     CRHS     CRAB, HORSESHOE                             NA                              1593          13367895    0.00012       0.3134     499.32        22844867    2.00E-05      
belford_nj-groundfish-65minus         18     TAU      TAUTOG                                      NA                              403338        26864496    0.01501       2.5538     1030049.13    33987369    0.03031       
belford_nj-groundfish-65minus         18     SCALS    SCALLOPS/SHELLS                             placopecten magellanicus        521260        26864496    0.0194        8.1272     4236373.28    33987369    0.12465       
belford_nj-groundfish-65minus         18     BUT      BUTTERFISH                                  peprilus triacanthus            281846        26864496    0.01049       0.7707     217225.72     33987369    0.00639       
belford_nj-groundfish-65minus         18     WHKNS    WHELK / CONCH, SPECIES NOT SPECIFIED        NA                              5256          26864496    2.00E-04      2.515      13218.8       33987369    0.00039       
belford_nj-groundfish-65minus         18     CUSK     CUSK                                        brosme brosme                   4             26864496    0             0.6201     2.48          33987369    0             
belford_nj-groundfish-65minus         18     HERR     HERRING, ATLANTIC                           clupea harengus                 101622        26864496    0.00378       0.1835     18651.39      33987369    0.00055       
belford_nj-groundfish-65minus         18     POLL     POLLOCK                                     pollachius virens               228           26864496    1.00E-05      1.0419     237.56        33987369    1.00E-05      
belford_nj-groundfish-65minus         18     SHAK     HAKE, SILVER / WHITING                      merluccius bilinearis           3299667       26864496    0.12283       0.6097     2011904.63    33987369    0.0592        
belford_nj-groundfish-65minus         18     RED      REDFISH / OCEAN PERCH                       sebastes fasciatus              992           26864496    4.00E-05      1.6264     1613.36       33987369    5.00E-05      
belford_nj-groundfish-65minus         18     HRBB     HERRING, BLUE BACK                          NA                              46            26864496    0             0.5116     23.53         33987369    0             
belford_nj-groundfish-65minus         18     CRHS     CRAB, HORSESHOE                             NA                              7758          26864496    0.00029       0.3378     2620.6        33987369    8.00E-05      
belford_nj-groundfish-65minus         18     HADD     HADDOCK                                     melanogrammus aeglefinus        48            26864496    0             2.0887     100.26        33987369    0             
belford_nj-groundfish-65minus         18     FLDR     FLOUNDER, SPECIES NOT SPECIFIED             NA                              109982        26864496    0.00409       0.8906     97950.23      33987369    0.00288       
belford_nj-groundfish-65minus         18     SHBT     SHARK, BLACKTIP                             NA                              6             26864496    0             1.1455     6.87          33987369    0             
belford_nj-groundfish-65minus         18     MONK     MONKFISH / ANGLERFISH / GOOSEFISH           lophius americanus              139391        26864496    0.00519       1.3053     181945.25     33987369    0.00535       
belford_nj-groundfish-65minus         18     SPOT     SPOT                                        NA                              5887          26864496    0.00022       0.6627     3901.54       33987369    0.00011       
belford_nj-groundfish-65minus         18     CUN      CUNNER                                      NA                              2168          26864496    8.00E-05      0.6476     1404.09       33987369    4.00E-05      
belford_nj-groundfish-65minus         18     COD      COD                                         gadus morhua                    495           26864496    2.00E-05      1.977      978.64        33987369    3.00E-05      
belford_nj-groundfish-65minus         18     WHAK     HAKE, WHITE                                 urophycis tenuis                32544         26864496    0.00121       0.7441     24217.18      33987369    0.00071       
belford_nj-groundfish-65minus         18     FLGS     FLOUNDER, WITCH / GRAY SOLE                 glyptocephalus cynoglossus      15524         26864496    0.00058       2.0851     32369.49      33987369    0.00095       
belford_nj-groundfish-65minus         18     EELA     EEL, AMERICAN                               NA                              46            26864496    0             6.2628     288.09        33987369    1.00E-05      
belford_nj-groundfish-65minus         18     FLSD     FLOUNDER, SAND-DAB / WINDOWPANE / BRILL     scophthalmus aquosus            464417        26864496    0.01729       0.6223     289019.07     33987369    0.0085        
belford_nj-groundfish-65minus         18     BSB      BLACK SEA BASS                              centropristis striata           90230         26864496    0.00336       2.6476     238895.38     33987369    0.00703       
belford_nj-groundfish-65minus         18     MONKT    MONK TAILS                                  lophius americanus              30880         26864496    0.00115       1.3053     40307.26      33987369    0.00119       
belford_nj-groundfish-65minus         18     WHB      WHITING, BLACK                              NA                              1744          26864496    6.00E-05      0.6097     1063.37       33987369    3.00E-05      
belford_nj-groundfish-65minus         18     FLYT     FLOUNDER, YELLOWTAIL                        limanda ferruginea              32558         26864496    0.00121       1.6774     54612.08      33987369    0.00161       
belford_nj-groundfish-65minus         18     TILE     TILEFISH, SPECIES NOT SPECIFIED             NA                              49            26864496    0             2.4333     119.23        33987369    0             
belford_nj-groundfish-65minus         18     EELC     EEL, CONGER                                 NA                              2174          26864496    8.00E-05      0.7286     1583.98       33987369    5.00E-05      
belford_nj-groundfish-65minus         18     FLBB     FLOUNDER, WINTER / BLACKBACK                pseudopleuronectes americanus   1769839       26864496    0.06588       1.8452     3265622.12    33987369    0.09608       
belford_nj-groundfish-65minus         18     TILEB    TILEFISH, BLUELINE                          NA                              25            26864496    0             1.8779     46.95         33987369    0             
belford_nj-groundfish-65minus         18     SCAL     SCALLOP, SEA                                placopecten magellanicus        12721         26864496    0.00047       8.1272     103385.84     33987369    0.00304       
belford_nj-groundfish-65minus         18     CRJ      CRAB, JONAH                                 NA                              504           26864496    2.00E-05      1.183      596.25        33987369    2.00E-05      
belford_nj-groundfish-65minus         18     SQNS     SQUID, SPECIES NOT SPECIFIED                NA                              215640        26864496    0.00803       0.4555     98228.34      33987369    0.00289       
belford_nj-groundfish-65minus         18     OFF      OTHER FIN FISH                              NA                              4696          26864496    0.00018       1.3665     6417.19       33987369    0.00019       
belford_nj-groundfish-65minus         18     ILX      SQUID / ILLEX                               illex illecebrosus              28368         26864496    0.00106       0.281      7970.78       33987369    0.00023       
belford_nj-groundfish-65minus         18     HAKNS    HAKE,SPECIES NOT SPECIFIED                  NA                              1361          26864496    5.00E-05      0.6097     829.84        33987369    2.00E-05      
